Untuk membandingkan Harga Laptop Dell dan produk laptop lainnya seperti Acer, Asus, HP, Toshiba, Lenovo atau produk Apple sekalipun. Dengan membandingkan harga dan spesifikasi yang ditawarkan maka Anda akan semakin bijak dalam membelanjakan uang Anda dalam membeli Laptop sesuai kebutuhan dan budget Anda.
Laptop Dell |
Berikut ini Harga Laptop Dell Terkini dan Terlengkap Oktober 2014 yang dihimpun dari Dell.co.id dan berbagai sumber toko online yang khusus menjual laptop seperti Lazada, Bhinneka, Blibli dan Toko online lainnya.
Daftar Harga Laptop Dell Terkini dan Terlengkap Oktober 2014
Model Laptop Dell | Spek Laptop Dell | Harga (Rp) |
Dell Vostro 3360 | Core i7 3517U 1.9Ghz, 4GB DDR3, 500GB, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 13.3" WXGA, Win 7 Pro | 13.366.000 |
Dell Latitude E6230 | Core i7 3520M 2.9Ghz, 8GB DDR3, 500GB SATA, 12.5" HD LED, No Optical Drive, Wifi, Bluetootd, Intel HD, Camera, Win 7 Pro | 17.746.000 |
Dell Latitude E6330 | Core i7 3520M 2.9Ghz, 8GB DDR3, 500GB SATA, 13.3" HD LED, DVDRW, Wifi, Bluetootd, Intel HD, Camera, Win 7 Pro | 17.405.000 |
Dell Latitude E6430 | Core i7 3520M 2.9Ghz, 8GB DDR3, 750GB SATA, 14.0" HD LED, Wifi, Bluetootd, Nvidia NVS 5200 1GB, Camera, DVDRW, Win 7 Pro | 17.610.000 |
Dell Latitude E6430s | Core i7 3520QM 2.9Ghz, 4GB DDR3, 500GB SATA, 14.0" HD LED, Wifi, Bluetootd, Intel HD, Camera, DVDRW, Win 7 Pro | 14.209.000 |
Dell Latitude E6430s | Core i7 3520QM 2.9Ghz, 8GB DDR3, 256GB SSD, 14.0" HD LED, Wifi, Bluetootd, Intel HD, Camera, DVDRW, Win 7 Pro | 17.610.000 |
Dell Alien Ware M14X | Core i7 3630QM 2.4Ghz, 14" HD LED, Camera, 8GB DDR3, 1TB, Bluray, Nvidia Geforce GT650M 2GB, Wifi, Bluetootd, Win 8 | 20.820.000 |
Dell Vostro 3460 | Core i7 3632QM 2.2Ghz, 8GB DDR3, 750GB, DVDRW, Nvidia Geforce GT 630 1GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Pro | 13.139.000 |
Dell Latitude E6430 | Core i7 3740QM 2.7Ghz, 8GB DDR3, 750GB SATA, 14.0" HD LED, Wifi, Bluetootd, Nvidia NVS 5200 1GB, Camera, DVDRW, Win 7 Pro | 17.917.000 |
Dell Inspiron 5437 | Core i7 4500U 1.8Ghz, 8GB DDR3, 1TB, DVDRW, Nvidia Geforce GT750M 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, Win 8 | 9.623.000 |
Dell Inspiron 15z 7537 | Core i7 4500U 1.8Ghz, 8GB DDR3, 1TB, No Optical Drive, Nvidia Geforce GT750M 2GB, Bluetootd, Card Reader, Wifi, Camera, 15.6" HD LED Touch Screen, Win 8 | 15.276.000 |
Dell Latitude E7240 | Core i7 4600U 2.1Ghz, 8GB DDR3, 256GB SSD, 12.5" HD LED Touch Screen, Wifi, Bluetootd, Camera, No Optical Drive, Win 7 Pro | 23.376.000 |
Dell Latitude E7440 | Core i7 4600U 2.1Ghz, 8GB DDR3, 256GB SSD, 14" HD LED Touch Screen, Wifi, Bluetootd, Camera, DVDRW, Win 7 Pro | 23.946.000 |
Dell Alien Ware M14X R3 | Core i7 4700 2.4Ghz, 14" HD LED, Camera, 16GB DDR3, 750GB, DVDRW, Nvidia Geforce GTX765M 2GB, Wifi, Bluetootd, Win 8 | 24.038.000 |
Dell Alien Ware M17X R5 | Core i7 4700 2.4Ghz, 17.3" HD LED, Camera, 8GB DDR3, 750GB HDD + 64GB SSD, DVDRW, Nvidia Geforce GTX770M 3GB, Wifi, Bluetootd, Win 8 | 27.574.000 |
Dell Alien Ware M17X R5 | Core i7 4800 2.7Ghz, 17.3" HD LED, Camera, 16GB DDR3, 750GB HDD + 64GB SSD, Bluray, Nvidia Geforce GTX780M 4GB, Wifi, Bluetootd, Win 8 | 33.102.000 |
Dell Latitude E6540 | Core i7 4800MQ 2.7Ghz, 8GB DDR3, 1TB, 15.6" HD LED Touch Screen, Wifi, Bluetootd, AMD Radeon HD 8790 2GB, Camera, DVDRW, DOS | 18.486.000 |
Dell Precision M4800 | Core i7 4800MQ 2.7GHz, 8GB DDR3, 750GB, NVidia Quadro K2100M 2GB, DVDRW, Wifi, Bluetootd, 15.6" HD LED, Win 7 Pro | 32.762.000 |
Dell Precision M6800 | Core i7 4800MQ 2.7GHz, 8GB DDR3, 750GB, NVidia Quadro K3100M 2GB, DVDRW, Wifi, Bluetootd, 17.3" HD LED, Win 7 Pro | 42.601.000 |
Dell Vostro 5460 | Core i5 3230 2.6Ghz, 4GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT 630 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 7.213.000 |
Dell Inspiron 14z | Core i5 3317 1.7Ghz, 4GB, 500GB, DVDRW, Ati Radeon HD 7550 1GB, Card Reader, Camera, Bluetootd, Wifi, 14" WXGA, Win 7 Home Basic | 9.931.000 |
Dell Inspiron N5421 | Core i5 3337 1.8Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT730M 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA Touch Screen, DOS | 7.144.000 |
Dell XPS 13 | Core i5 3337U 1.8Ghz, 4GB, 128GB SSD, No Optical Drive, Intel HD, Card Reader, Camera, Bluetootd, Wifi, 13" WXGA, Win 8 | 13.366.000 |
Dell XPS 12 | Core i5 3337U 1.8Ghz, 8GB, 128GB SSD, No Optical Drive, Intel HD, Card Reader, Camera, Non LAN/Etdernet, Wifi, 12" WXGA Touch Screen, Win 8 | 14.027.000 |
Dell Latitude E6230 | Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 12.5" HD LED, No Optical Drive, Wifi, Bluetootd, Intel HD, Camera, Win 7 Pro | 15.983.000 |
Dell Latitude E6330 | Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 13.3" HD LED, DVDRW, Wifi, Bluetootd, Intel HD, Camera, Win 7 Pro | 16.472.000 |
Dell Latitude E5430 | Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 14.0" HD LED, Wifi, Bluetootd, Intel HD, Camera, DVDRW, Win 7 Pro | 13.651.000 |
Dell Latitude E5530 | Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 15.6" HD LED, Wifi, Bluetootd, Intel HD, Camera, DVDRW, Win 7 Pro | 14.209.000 |
Dell Latitude E6530 | Core i5 3360M 2.8Ghz, 4GB DDR3, 500GB SATA, 15.6" HD LED, Wifi, Bluetootd, Nvidia NVS 5200 1GB, Camera, DVDRW, Win 7 Pro | 15.904.000 |
Dell Latitude E6430 | Core i5 3380M 2.9Ghz, 4GB DDR3, 750GB SATA, 14.0" HD LED, Wifi, Bluetootd, Nvidia NVS 5200 1GB, Camera, DVDRW, Win 7 Pro | 14.777.000 |
Dell Latitude E3440 | Core i5 4200U 1.6Ghz, 4GB DDR3, 1TB, 14" HD LED, Wifi, Bluetootd, AMD Venus Pro 2GB, Camera, DVDRW, Win 7 Pro | 12.798.000 |
Dell Latitude E3540 | Core i5 4200U 1.6Ghz, 4GB DDR3, 1TB, 15.6" HD LED, Wifi, Bluetootd, AMD Venus Pro 2GB, Camera, DVDRW, Win 7 Pro | 13.708.000 |
Dell Inspiron 5437 | Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT740M 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA Touch Screen, Win 8 | 8.396.000 |
Dell Vostro 5470 | Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT 740 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 7.920.000 |
Dell Inspiron 5437 | Core i5 4200U 1.6Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT740M 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 7.643.000 |
Dell Inspiron 14Z 7437 | Core i5 4200U 1.6Ghz, 6GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" HD LED Touch Screen, Win 8 | 10.930.000 |
Dell Inspiron 15z 7537 Non Touch Screen | Core i5 4200U 1.6Ghz, 6GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT750M 2GB, Bluetootd, Card Reader, Wifi, Camera, 15.6" HD LED Non Touch Screen, DOS | 9.811.000 |
Dell Inspiron 15z 7537 Touch Screen | Core i5 4200U 1.6Ghz, 6GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT750M 2GB, Bluetootd, Card Reader, Wifi, Camera, 15.6" HD LED Touch Screen, DOS | 12.960.000 |
Dell Vostro 2420 | Core i3 2348 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.837.000 |
Dell Inspiron N3421 | Core i3 2365 1.4Ghz, 2GB DDR3, 320GB, DVDRW, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 4.096.000 |
Dell Inspiron N3421 | Core i3 3217 1.8Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 4.950.000 |
Dell Inspiron N3421 | Core i3 3217 1.8Ghz, 2GB DDR3, 500GB, DVDRW, Nvidia Geforce GT 625M 1GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.322.000 |
Dell Inspiron 5437 | Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA Touch Screen, Win 8 | 7.960.000 |
Dell Inspiron 5437 | Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT740M 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6.633.000 |
Dell Vostro 5470 | Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.975.000 |
Dell Vostro 5470 | Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT 740 2GB, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6.544.000 |
Dell Inspiron N3421 | Intel 1007U 1.5Ghz, 2GB DDR3, 320GB, DVDRW, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 3.777.000 |
Dell Inspiron N3421 | Intel 1017U 1.6Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA, DOS | 3.693.000 |
Dell Inspiron 11 3137 | Intel 2955U 1.4Ghz, 2GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetootd, Wifi, Camera, 11.6" HD Touch Screen, DOS | 4.168.000 |
Dell Inspiron 11 3137 | Intel 2955U 1.4Ghz, 2GB DDR3, 500GB, No Optical Drive, Intel HD, Bluetootd, Wifi, Camera, 11.6" HD Touch Screen, Win 8 | 5.030.000 |
Dell Inspiron N3421 | Pentium 2117U 1.8Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetootd, Card Reader, Wifi, Camera, 14" WXGA TouchScreen, DOS | 4.972.000 |
Silakan Kunjungi Distributor Resmi Dell Indonesia di alamat berikut, jika tertarik dengan Produk Laptop Dell Tersebut.
Informasi Harga Laptop Dell Terkini dan Terlengkap Oktober 2014 tidaklah begitu persis seperti harga disaat Anda ingin membeli, harga sewaktu-waktu bisa berubah bisa dikarenakan karena kurs Dollar yang fluktuatif, diaman bisa harga turun atau bahkan naik, namun Harga Laptop Dell Terkini dan Terlengkap Oktober 2014 adalah harga rata-rata untuk bahan referensi harga sebelum ingin membeli laptop Dell.
Baca Juga Harga Laptop Samsung Terbaik
0 Response to "Harga Laptop Dell Terkini dan Terlengkap Oktober 2014"
Post a Comment